CSM59 Cities | Oct. 28, 2019 - Nov. 03, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Glorious Era | Jiangsu TV | 19:30 | 29 - 41 | 1.482 | 5.354 | |
2 | The Glorious Era | Beijing TV | 19:30 | 29 - 41 | 1.431 | 5.187 | |
3 | Awakening of Insects | Hunan TV | 19:30 | 11 - 22 | 1.397 | 5.467 | |
4 | The Galloped Era | Dragon TV | 19:30 | 7 - 19 | 1.382 | 4.977 | |
5 | The Galloped Era | Zhejiang TV | 19:30 | 7 - 19 | 1.343 | 4.879 | |
6 | A Little Thing Called First Love | Hunan TV | 22:00 | 5 - 12 | 0.867 | 8.558 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 7 - 12 | 0.681 | 5.378 | |
8 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 29 - 42 | 0.487 | 2.225 | |
9 | The King of Land Battle | Tianjin TV | 19:30 | 18 - 29 | 0.445 | 1.604 | |
10 | A Gallant Army | Anhui TV | 19:30 | 1 - 4 | 0.441 | 1.556 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment