CSM59 Cities | Oct. 29, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Awakening of Insects | Hunan TV | 19:30 | 13 - 14 | 1.570 | 6.229 | |
2 | The Glorious Era | Beijing TV | 19:30 | 31 - 32 | 1.488 | 5.444 | |
3 | The Galloped Era | Zhejiang TV | 19:30 | 9 - 10 | 1.334 | 4.967 | |
4 | The Galloped Era | Dragon TV | 19:30 | 9 - 10 | 1.333 | 4.870 | |
5 | The Glorious Era | Jiangsu TV | 19:30 | 31 - 32 | 1.224 | 4.478 | |
6 | A Little Thing Called First Love | Hunan TV | 22:00 | 7 - 8 | 0.795 | 7.669 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 9 - 10 | 0.735 | 5.925 | |
8 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 31 - 32 | 0.461 | 1.688 | |
9 | The King of Land Battle | Tianjin TV | 19:30 | 18 - 19 | 0.458 | 1.676 | |
10 | The King of Land Battle | Guangdong TV | 19:30 | 30 - 31 | 0.448 | 1.637 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment