CSM59 Cities | Sep. 26, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Ji Dang | Hunan TV | 19:30 | 9 - 10 | 1.443 | 5.975 | |
2 | Airborne Blade | Jiangsu TV | 19:30 | 22 - 23 | 1.439 | 5.448 | |
3 | Diplomatic Situation | Beijing TV | 19:30 | 14 - 15 | 1.256 | 4.767 | |
4 | On the Road | Dragon TV | 19:30 | 8 - 9 | 1.201 | 4.567 | |
5 | On the Road | Zhejiang TV | 19:30 | 8 - 9 | 1.079 | 4.103 | |
6 | Special Pardon 1959 | Tianjin TV | 19:30 | 33 - 34 | 0.464 | 1.762 | |
7 | The Eyas | Shenzhen TV | 19:30 | 3 - 4 | 0.428 | 1.626 | |
8 | Diplomatic Situation | Guangdong TV | 19:30 | 14 - 15 | 0.417 | 1.583 | |
9 | Huan Xi Ying Men | Heilongjiang TV | 19:30 | 21 - 22 | 0.359 | 1.365 | |
10 | The Eyas | Anhui TV | 19:30 | 3 - 4 | 0.301 | 1.144 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment