CSM59 Cities | Oct. 08, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Diplomatic Situation | Beijing TV | 19:30 | 40 - 41 | 1.674 | 6.149 | |
2 | Airborne Blade | Jiangsu TV | 19:30 | 42 - 43 | 1.451 | 5.304 | |
3 | Ji Dang | Hunan TV | 19:30 | 25 - 26 | 1.382 | 5.355 | |
4 | You Are My Answer | Hunan TV | 22:00 | 29 - 30 | 1.268 | 10.738 | |
5 | On the Road | Dragon TV | 19:30 | 24 - 25 | 1.238 | 4.545 | |
6 | On the Road | Zhejiang TV | 19:30 | 24 - 25 | 1.094 | 4.025 | |
7 | The Eyas | Shenzhen TV | 19:30 | 25 - 26 | 0.468 | 1.715 | |
8 | The Legendary Tavern | Tianjin TV | 19:30 | 18 - 19 | 0.448 | 1.641 | |
9 | The Eyas | Anhui TV | 19:30 | 25 - 26 | 0.398 | 1.463 | |
10 | Diplomatic Situation | Guangdong TV | 19:30 | 40 - 41 | 0.369 | 1.357 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment