CSM59 Cities | Oct. 05, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Airborne Blade | Jiangsu TV | 19:30 | 37 | 1.569 | 5.708 | |
2 | Diplomatic Situation | Beijing TV | 19:30 | 33 - 35 | 1.307 | 4.883 | |
3 | On the Road | Dragon TV | 19:30 | 21 | 1.158 | 4.268 | |
4 | Ji Dang | Hunan TV | 19:30 | 22 | 1.113 | 4.071 | |
5 | On the Road | Zhejiang TV | 19:30 | 21 | 1.080 | 3.962 | |
6 | The Eyas | Shenzhen TV | 19:30 | 19 - 20 | 0.497 | 1.801 | |
7 | The Legendary Tavern | Tianjin TV | 19:30 | 12 - 13 | 0.480 | 1.742 | |
8 | Diplomatic Situation | Guangdong TV | 19:30 | 33 - 35 | 0.349 | 1.267 | |
9 | Huan Xi Ying Men | Heilongjiang TV | 19:30 | 37 - 38 | 0.331 | 1.202 | |
10 | The Eyas | Anhui TV | 19:30 | 19 - 20 | 0.311 | 1.132 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment