CSM59 Cities | Oct. 04, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Diplomatic Situation | Beijing TV | 19:30 | 30 - 32 | 1.447 | 5.558 | |
2 | Airborne Blade | Jiangsu TV | 19:30 | 35 - 36 | 1.427 | 5.259 | |
3 | On the Road | Dragon TV | 19:30 | 19 - 20 | 1.145 | 4.219 | |
4 | On the Road | Zhejiang TV | 19:30 | 19 - 20 | 1.088 | 4.012 | |
5 | Ji Dang | Hunan TV | 19:30 | 21 | 0.900 | 3.365 | |
6 | The Eyas | Shenzhen TV | 19:30 | 17 - 18 | 0.481 | 1.766 | |
7 | The Legendary Tavern | Tianjin TV | 19:30 | 10 - 11 | 0.466 | 1.720 | |
8 | Diplomatic Situation | Guangdong TV | 19:30 | 30 - 32 | 0.416 | 1.532 | |
9 | The Eyas | Anhui TV | 19:30 | 17 - 18 | 0.414 | 1.537 | |
10 | Huan Xi Ying Men | Heilongjiang TV | 19:30 | 35 - 36 | 0.278 | 1.027 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment