CSM59 Cities | Oct. 03, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Airborne Blade | Jiangsu TV | 19:30 | 33 - 34 | 1.506 | 5.850 | |
2 | Ji Dang | Hunan TV | 19:30 | 19 - 20 | 1.469 | 5.947 | |
3 | Diplomatic Situation | Beijing TV | 19:30 | 27 - 29 | 1.179 | 4.729 | |
4 | On the Road | Dragon TV | 19:30 | 17 - 18 | 1.006 | 3.928 | |
5 | On the Road | Zhejiang TV | 19:30 | 17 - 18 | 1.005 | 3.930 | |
6 | The Legendary Tavern | Tianjin TV | 19:30 | 8 - 9 | 0.401 | 1.566 | |
7 | The Eyas | Shenzhen TV | 19:30 | 15 - 16 | 0.401 | 1.556 | |
8 | The Eyas | Anhui TV | 19:30 | 15 - 16 | 0.373 | 1.454 | |
9 | Diplomatic Situation | Guangdong TV | 19:30 | 27 - 29 | 0.371 | 1.449 | |
10 | Kiss, Love and Taste | Jiangsu TV | 22:00 | 19 - 20 | 0.302 | 2.229 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment