CSM59 Cities | Oct. 25, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Glorious Era | Jiangsu TV | 19:30 | 24 - 25 | 1.552 | 5.457 | |
2 | The Glorious Era | Beijing TV | 19:30 | 24 - 25 | 1.408 | 4.956 | |
3 | The Galloped Era | Zhejiang TV | 19:30 | 2 - 3 | 1.377 | 4.841 | |
4 | Awakening of Insects | Hunan TV | 19:30 | 7 | 1.346 | 4.712 | |
5 | The Galloped Era | Dragon TV | 19:30 | 2 - 3 | 0.919 | 3.226 | |
6 | The Great Transition | Anhui TV | 19:30 | 23 - 24 | 0.548 | 1.947 | |
7 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 23 - 24 | 0.442 | 1.547 | |
8 | The King of Land Battle | Guangdong TV | 19:30 | 22 - 23 | 0.425 | 1.493 | |
9 | The City of the Family | Heilongjiang TV | 19:30 | 39 - 40 | 0.300 | 1.061 | |
10 | The King of Land Battle | Tianjin TV | 19:30 | 10 - 11 | 0.288 | 1.017 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment