CSM59 Cities | Oct. 23, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | On the Road | Zhejiang TV | 19:30 | 52 - 53 | 1.704 | 6.101 | |
2 | On the Road | Dragon TV | 19:30 | 52 - 53 | 1.462 | 5.223 | |
3 | The Glorious Era | Jiangsu TV | 19:30 | 20 - 21 | 1.362 | 4.876 | |
4 | Awakening of Insects | Hunan TV | 19:30 | 3 - 4 | 1.304 | 4.947 | |
5 | The Glorious Era | Beijing TV | 19:30 | 20 - 21 | 1.303 | 4.656 | |
6 | A Little Thing Called First Love | Hunan TV | 22:00 | 1 - 2 | 0.854 | 7.794 | |
7 | My Robot Boyfriend | Zhejiang TV | 22:00 | 5 - 6 | 0.678 | 5.060 | |
8 | The Great Transition | Anhui TV | 19:30 | 19 - 20 | 0.456 | 1.632 | |
9 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 19 - 20 | 0.388 | 1.386 | |
10 | The King of Land Battle | Guangdong TV | 19:30 | 18 - 19 | 0.351 | 1.254 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment