CSM59 Cities | Oct. 22, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Awakening of Insects | Hunan TV | 19:30 | 1 - 2 | 1.523 | 5.926 | |
2 | On the Road | Zhejiang TV | 19:30 | 50 - 51 | 1.523 | 5.437 | |
3 | On the Road | Dragon TV | 19:30 | 50 - 51 | 1.397 | 4.983 | |
4 | The Glorious Era | Jiangsu TV | 19:30 | 18 - 19 | 1.345 | 4.798 | |
5 | Ji Dang | Hunan TV | 19:30 | 49 | 1.111 | 3.997 | |
6 | The Glorious Era | Beijing TV | 19:30 | 18 - 19 | 1.081 | 3.853 | |
7 | You Are My Answer | Hunan TV | 22:00 | 41 - 42 | 0.962 | 7.690 | |
8 | My Robot Boyfriend | Zhejiang TV | 22:00 | 3 - 4 | 0.545 | 4.123 | |
9 | The Great Transition | Anhui TV | 19:30 | 17 - 18 | 0.365 | 1.306 | |
10 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 17 - 18 | 0.364 | 1.298 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment