CSM59 Cities | Oct. 20, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | On the Road | Zhejiang TV | 19:30 | 46 - 47 | 1.688 | 6.048 | |
2 | On the Road | Dragon TV | 19:30 | 46 - 47 | 1.520 | 5.415 | |
3 | The Glorious Era | Jiangsu TV | 19:30 | 14 - 15 | 1.388 | 4.963 | |
4 | Ji Dang | Hunan TV | 19:30 | 46 | 1.318 | 4.689 | |
5 | The Glorious Era | Beijing TV | 19:30 | 14 - 15 | 1.089 | 3.885 | |
6 | The Legendary Tavern | Tianjin TV | 19:30 | 42 | 0.390 | 1.400 | |
7 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 13 - 14 | 0.383 | 1.384 | |
8 | The Great Transition | Anhui TV | 19:30 | 13 - 14 | 0.343 | 1.231 | |
9 | The King of Land Battle | Tianjin TV | 19:30 | 1 | 0.336 | 1.196 | |
10 | The King of Land Battle | Guangdong TV | 19:30 | 12 - 13 | 0.321 | 1.149 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment