CSM59 Cities | Oct. 18, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | On the Road | Zhejiang TV | 19:30 | 43 - 44 | 1.498 | 5.269 | |
2 | On the Road | Dragon TV | 19:30 | 43 - 44 | 1.386 | 4.863 | |
3 | The Glorious Era | Jiangsu TV | 19:30 | 11 - 12 | 1.332 | 4.681 | |
4 | Ji Dang | Hunan TV | 19:30 | 44 | 1.327 | 4.711 | |
5 | The Glorious Era | Beijing TV | 19:30 | 11 - 12 | 0.968 | 3.397 | |
6 | The Legendary Tavern | Tianjin TV | 19:30 | 38 - 39 | 0.426 | 1.495 | |
7 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 9 - 10 | 0.365 | 1.277 | |
8 | The Great Transition | Anhui TV | 19:30 | 9 - 10 | 0.344 | 1.208 | |
9 | The King of Land Battle | Guangdong TV | 19:30 | 8 - 9 | 0.337 | 1.184 | |
10 | The City of the Family | Heilongjiang TV | 19:30 | 25 - 26 | 0.271 | 0.947 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment