CSM59 Cities | Oct. 16, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Ji Dang | Hunan TV | 19:30 | 40 - 41 | 1.623 | 6.338 | |
2 | On the Road | Zhejiang TV | 19:30 | 39 - 40 | 1.612 | 5.839 | |
3 | On the Road | Dragon TV | 19:30 | 39 - 40 | 1.516 | 5.468 | |
4 | The Glorious Era | Jiangsu TV | 19:30 | 7 - 8 | 1.253 | 4.524 | |
5 | The Glorious Era | Beijing TV | 19:30 | 7 - 8 | 1.145 | 4.131 | |
6 | You Are My Answer | Hunan TV | 22:00 | 37 - 38 | 1.043 | 10.036 | |
7 | The Moon Doesn't Understand My Heart | Shenzhen TV | 19:30 | 5 - 6 | 0.435 | 1.580 | |
8 | The Great Transition | Anhui TV | 19:30 | 5 - 6 | 0.401 | 1.457 | |
9 | The King of Land Battle | Guangdong TV | 19:30 | 4 - 5 | 0.367 | 1.322 | |
10 | The Legendary Tavern | Tianjin TV | 19:30 | 34 - 35 | 0.331 | 1.195 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment