CSM59 Cities | Oct. 10, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Diplomatic Situation | Beijing TV | 19:30 | 44 - 45 | 1.581 | 5.782 | |
2 | Airborne Blade | Jiangsu TV | 19:30 | 46 - 47 | 1.460 | 5.310 | |
3 | Ji Dang | Hunan TV | 19:30 | 29 - 30 | 1.437 | 5.533 | |
4 | On the Road | Dragon TV | 19:30 | 28 - 29 | 1.301 | 4.759 | |
5 | On the Road | Zhejiang TV | 19:30 | 28 - 29 | 1.175 | 4.304 | |
6 | The Legendary Tavern | Tianjin TV | 19:30 | 22 - 23 | 0.430 | 1.572 | |
7 | The Eyas | Shenzhen TV | 19:30 | 29 - 30 | 0.414 | 1.509 | |
8 | The Eyas | Anhui TV | 19:30 | 29 - 30 | 0.378 | 1.382 | |
9 | Diplomatic Situation | Guangdong TV | 19:30 | 44 - 45 | 0.362 | 1.327 | |
10 | Kiss, Love and Taste | Jiangsu TV | 22:00 | 23 | 0.304 | 1.918 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment