CSM59 Cities | Sep. 02, 2019 - Sep. 08, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Legendary Tavern | Beijing TV | 19:30 | 14 - 26 | 1.423 | 5.429 | |
2 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 25 - 37 | 1.206 | 4.615 | |
3 | The King of Land Battle | Dragon TV | 19:30 | 13 - 25 | 1.165 | 4.451 | |
4 | The Prince of Tennis | Hunan TV | 22:00 | 37 - 42 | 1.005 | 8.567 | |
5 | When We Are Together | Hunan TV | 19:30 | 13 - 24 | 0.984 | 3.934 | |
6 | The King of Land Battle | Zhejiang TV | 19:30 | 13 - 25 | 0.953 | 3.655 | |
7 | Novoland: Eagle Flag | Zhejiang TV | 22:00 | 55 - 56 | 0.873 | 6.241 | |
8 | The Legendary Tavern | Guangdong TV | 19:30 | 14 - 26 | 0.533 | 2.035 | |
9 | Love Journey | Shenzhen TV | 19:30 | 37 - 50 | 0.389 | 1.482 | |
10 | Huan Xi Ying Men | Anhui TV | 19:30 | 3 - 9 | 0.381 | 1.456 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment