CSM59 Cities | Sep. 07, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Legendary Tavern | Beijing TV | 19:30 | 24 | 1.430 | 5.712 | |
2 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 35 | 1.193 | 4.723 | |
3 | The King of Land Battle | Dragon TV | 19:30 | 23 | 1.087 | 4.309 | |
4 | The King of Land Battle | Zhejiang TV | 19:30 | 23 | 0.966 | 3.830 | |
5 | When We Are Together | Hunan TV | 19:30 | 22 | 0.607 | 2.388 | |
6 | The Legendary Tavern | Guangdong TV | 19:30 | 24 | 0.531 | 2.108 | |
7 | At the Place Where the Peach Blossom Blooms | Tianjin TV | 19:30 | 25 - 26 | 0.403 | 1.549 | |
8 | Love Journey | Shenzhen TV | 19:30 | 47 - 48 | 0.386 | 1.470 | |
9 | Huan Xi Ying Men | Anhui TV | 19:30 | 7 | 0.372 | 1.464 | |
10 | At the Place Where the Peach Blossom Blooms | Heilongjiang TV | 19:30 | 13 - 14 | 0.344 | 1.313 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment