CSM59 Cities | Sep. 05, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Legendary Tavern | Beijing TV | 19:30 | 20 - 21 | 1.441 | 5.643 | |
2 | The King of Land Battle | Dragon TV | 19:30 | 19 - 20 | 1.205 | 4.718 | |
3 | When We Are Together | Hunan TV | 19:30 | 19 - 20 | 1.116 | 4.607 | |
4 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 31 - 32 | 1.081 | 4.240 | |
5 | The King of Land Battle | Zhejiang TV | 19:30 | 19 - 20 | 1.001 | 3.929 | |
6 | The Legendary Tavern | Guangdong TV | 19:30 | 20 - 21 | 0.512 | 2.004 | |
7 | Love Journey | Shenzhen TV | 19:30 | 43 - 44 | 0.399 | 1.553 | |
8 | At the Place Where the Peach Blossom Blooms | Heilongjiang TV | 19:30 | 9 - 10 | 0.361 | 1.409 | |
9 | Huan Xi Ying Men | Anhui TV | 19:30 | 3 - 4 | 0.339 | 1.325 | |
10 | At the Place Where the Peach Blossom Blooms | Tianjin TV | 19:30 | 21 - 22 | 0.295 | 1.154 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment