CSM59 Cities | Sep. 04, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Legendary Tavern | Beijing TV | 19:30 | 18 - 19 | 1.451 | 5.460 | |
2 | The King of Land Battle | Dragon TV | 19:30 | 17 - 18 | 1.172 | 4.421 | |
3 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 29 - 30 | 1.129 | 4.259 | |
4 | When We Are Together | Hunan TV | 19:30 | 17 - 18 | 1.116 | 4.435 | |
5 | The Prince of Tennis | Hunan TV | 22:00 | 41 - 42 | 0.939 | 8.709 | |
6 | The King of Land Battle | Zhejiang TV | 19:30 | 17 - 18 | 0.903 | 3.413 | |
7 | The Legendary Tavern | Guangdong TV | 19:30 | 18 - 19 | 0.561 | 2.115 | |
8 | Love Journey | Shenzhen TV | 19:30 | 41 - 42 | 0.375 | 1.410 | |
9 | At the Place Where the Peach Blossom Blooms | Heilongjiang TV | 19:30 | 7 - 8 | 0.335 | 1.265 | |
10 | At the Place Where the Peach Blossom Blooms | Tianjin TV | 19:30 | 19 - 20 | 0.211 | 0.804 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment