CSM59 Cities | Sep. 10, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Legendary Tavern | Beijing TV | 19:30 | 29 - 30 | 1.533 | 5.915 | |
2 | The King of Land Battle | Dragon TV | 19:30 | 28 - 29 | 1.209 | 4.723 | |
3 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 40 - 41 | 1.166 | 4.561 | |
4 | When We Are Together | Hunan TV | 19:30 | 27 - 28 | 0.984 | 3.973 | |
5 | The King of Land Battle | Zhejiang TV | 19:30 | 28 - 29 | 0.959 | 3.757 | |
6 | You Are My Answer | Hunan TV | 22:00 | 3 - 4 | 0.936 | 7.896 | |
7 | The Legendary Tavern | Guangdong TV | 19:30 | 29 - 30 | 0.541 | 2.110 | |
8 | Special Pardon 1959 | Shenzhen TV | 19:30 | 1 - 2 | 0.420 | 1.634 | |
9 | Kiss, Love and Taste | Jiangsu TV | 22:00 | 1 - 2 | 0.382 | 2.874 | |
10 | Huan Xi Ying Men | Anhui TV | 19:30 | 12 - 13 | 0.363 | 1.413 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment