CSM59 Cities | Aug. 25, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Moon Doesn't Understand My Heart | Jiangsu TV | 19:30 | 10 - 11 | 1.140 | 4.350 | |
2 | My True Friend | Guangdong TV | 19:30 | 47 - 48 | 0.464 | 1.767 | |
3 | Love Journey | Shenzhen TV | 19:30 | 21 - 22 | 0.438 | 1.685 | |
4 | Years of Passion | Anhui TV | 19:30 | 21 - 22 | 0.431 | 1.635 | |
5 | All Is Well | Heilongjiang TV | 19:30 | 33 - 34 | 0.376 | 1.425 | |
6 | The Thunder | Tianjin TV | 19:30 | 47 - 48 | 0.242 | 1.316 | |
7 | Paper Cut | Lianing TV | 19:30 | 50 - 51 | 0.220 | 0.834 | |
8 | Wu Wang Chu Xin | Hubei TV | 19:30 | 27 - 28 | 0.207 | 0.787 | |
9 | Mother's Life | Yunnan TV | 19:30 | 37 - 39 | 0.137 | 0.536 | |
10 | All Is Well | Hebei TV | 19:30 | 21 - 22 | 0.121 | 0.461 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment