CSM59 Cities | Jul. 24, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Go Go Squid | Zhejiang TV | 19:30 | 28 - 29 | 1.571 | 5.863 | |
2 | Go Go Squid | Dragon TV | 19:30 | 28 - 29 | 1.480 | 5.509 | |
3 | River Flows To You | Hunan TV | 19:30 | 40 - 41 | 1.474 | 5.703 | |
4 | See You Again | Beijing TV | 19:30 | 16 - 17 | 1.090 | 4.069 | |
5 | The Prince of Tennis | Hunan TV | 22:00 | 5 - 6 | 1.085 | 8.390 | |
6 | Novoland: Eagle Flag | Zhejiang TV | 22:00 | 11 - 12 | 0.785 | 5.081 | |
7 | Retourner le monde à toi | Jiangsu TV | 19:30 | 9 - 10 | 0.693 | 2.588 | |
8 | Art in Love | Jiangsu TV | 22:00 | 3 - 4 | 0.460 | 3.239 | |
9 | Love is Deep | Anhui TV | 19:30 | 1 - 2 | 0.363 | 1.349 | |
10 | All Is Well | Tianjin TV | 19:30 | 27 - 28 | 0.340 | 1.267 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment