CSM55 Cities | May. 31, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | My True Friend | Dragon TV | 19:30 | 24 - 25 | 1.346 | 5.229 | |
2 | My True Friend | Zhejiang TV | 19:30 | 24 - 25 | 1.175 | 4.668 | |
3 | To Be With You | Jiangsu TV | 19:30 | 25 - 26 | 1.011 | 3.943 | |
4 | The Great Craftsman | Hunan TV | 19:30 | 45 | 0.787 | 3.224 | |
5 | Dear Marriage | Anhui TV | 19:30 | 15 - 16 | 0.372 | 1.445 | |
6 | All Out of Love | Shenzhen TV | 19:30 | 52 - 53 | 0.326 | 1.260 | |
7 | Our Life is Full of Sunshine | Hubei TV | 19:30 | 17 - 18 | 0.318 | 1.237 | |
8 | Iron Walnut | Heilongjiang TV | 19:30 | 35 - 36 | 0.314 | 1.217 | |
9 | Niang Qin Jiu Da | Tianjin TV | 19:30 | 46 - 47 | 0.314 | 1.215 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment