CSM55 Cities | May. 30, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | My True Friend | Dragon TV | 19:30 | 22 - 23 | 1.096 | 4.248 | |
2 | The Great Craftsman | Hunan TV | 19:30 | 43 - 44 | 1.084 | 4.277 | |
3 | My True Friend | Zhejiang TV | 19:30 | 22 - 23 | 1.000 | 3.895 | |
4 | To Be With You | Jiangsu TV | 19:30 | 23 - 24 | 0.969 | 3.769 | |
5 | Hope All Is Well With Us | Beijing TV | 19:30 | 44 | 0.859 | 3.511 | |
6 | The Legends of Chong Er | Zhejiang TV | 22:00 | 71 - 72 | 0.700 | 5.119 | |
7 | Dear Marriage | Anhui TV | 19:30 | 13 - 14 | 0.371 | 1.435 | |
8 | All Out of Love | Shenzhen TV | 19:30 | 50 - 51 | 0.344 | 1.330 | |
9 | Iron Walnut | Heilongjiang TV | 19:30 | 33 - 34 | 0.281 | 1.087 | |
10 | Niang Qin Jiu Da | Tianjin TV | 19:30 | 44 - 45 | 0.273 | 1.058 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment