CSM55 Cities | Jun. 02, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | My True Friend | Dragon TV | 19:30 | 27 - 28 | 1.275 | 4.893 | |
2 | My True Friend | Zhejiang TV | 19:30 | 27 - 28 | 1.141 | 4.367 | |
3 | To Be With You | Jiangsu TV | 19:30 | 28 - 29 | 1.049 | 4.020 | |
4 | The Great Craftsman | Hunan TV | 19:30 | 47 - 48 | 1.032 | 4.081 | |
5 | The Thunder | Beijing TV | 19:30 | 3 - 4 | 0.574 | 2.185 | |
6 | All Out of Love | Shenzhen TV | 19:30 | 56 - 57 | 0.358 | 1.382 | |
7 | Dear Marriage | Anhui TV | 19:30 | 19 - 20 | 0.311 | 1.182 | |
8 | Iron Walnut | Heilongjiang TV | 19:30 | 39 - 40 | 0.310 | 1.177 | |
9 | Niang Qin Jiu Da | Tianjin TV | 19:30 | 50 - 51 | 0.287 | 1.098 | |
10 | Our Life is Full of Sunshine | Hubei TV | 19:30 | 21 - 22 | 0.277 | 1.053 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment