CSM55 Cities | May. 08, 2019 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | In the Name of the Law | Beijing TV | 19:30 | 45 | 1.479 | 5.392 | |
2 | Investiture of the Gods | Hunan TV | 22:00 | 34 - 35 | 1.081 | 10.516 | |
3 | The Great Craftsman | Hunan TV | 19:30 | 5 - 6 | 1.050 | 4.200 | |
4 | Hope All Is Well With Us | Beijing TV | 19:30 | 1 | 1.048 | 4.130 | |
5 | Love Journey | Jiangsu TV | 19:30 | 34 - 35 | 1.034 | 3.921 | |
6 | Love Journey | Zhejiang TV | 19:30 | 34 - 35 | 1.005 | 3.809 | |
7 | Seven Days | Dragon TV | 19:30 | 9 - 10 | 0.899 | 3.402 | |
8 | The Legends of Chong Er | Zhejiang TV | 22:00 | 51 - 52 | 0.465 | 3.325 | |
9 | In the Spring | Anhui TV | 19:30 | 29 - 30 | 0.386 | 1.463 | |
10 | Yan Yangchun | Tianjin TV | 19:30 | 46 | 0.352 | 1.381 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment