CSM55 Cities | May. 07, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | In the Name of the Law | Beijing TV | 19:30 | 43 - 44 | 1.437 | 5.202 | |
2 | Investiture of the Gods | Hunan TV | 22:00 | 32 - 33 | 1.052 | 9.954 | |
3 | Love Journey | Jiangsu TV | 19:30 | 32 - 33 | 1.043 | 3.781 | |
4 | The Great Craftsman | Hunan TV | 19:30 | 3 - 4 | 1.011 | 3.865 | |
5 | Love Journey | Zhejiang TV | 19:30 | 32 - 33 | 0.990 | 3.587 | |
6 | Seven Days | Dragon TV | 19:30 | 7 - 8 | 0.903 | 3.270 | |
7 | The Legends of Chong Er | Zhejiang TV | 22:00 | 49 - 50 | 0.475 | 3.278 | |
8 | All Out of Love | Shenzhen TV | 19:30 | 5 - 6 | 0.405 | 1.464 | |
9 | Yan Yangchun | Tianjin TV | 19:30 | 44 - 45 | 0.372 | 1.345 | |
10 | In the Spring | Anhui TV | 19:30 | 27 - 28 | 0.342 | 1.239 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment