CSM55 Cities | May. 02, 2019 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | In Youth | Dragon TV | 19:30 | 36 - 37 | 1.081 | 4.347 | |
2 | Love Journey | Zhejiang TV | 19:30 | 23 - 24 | 0.964 | 3.877 | |
3 | In the Name of the Law | Beijing TV | 19:30 | 33 - 34 | 0.944 | 3.799 | |
4 | Love Journey | Jiangsu TV | 19:30 | 23 - 24 | 0.826 | 3.325 | |
5 | The Legends of Chong Er | Zhejiang TV | 22:00 | 47 - 48 | 0.708 | 4.703 | |
6 | The Story of MingLan | Guangdong TV | 19:30 | 69 - 70 | 0.319 | 1.289 | |
7 | In the Spring | Anhui TV | 19:30 | 17 - 18 | 0.304 | 1.221 | |
8 | Yan Yangchun | Tianjin TV | 19:30 | 34 - 35 | 0.300 | 1.204 | |
9 | Mr. Nanny | Shenzhen TV | 19:30 | 40 - 41 | 0.289 | 1.154 | |
10 | Fog of Crisis | Heilongjiang TV | 22:00 | 7 - 8 | 0.225 | 0.900 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment