CSM55 Cities | Apr. 09, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Nice To Meet You | Hunan TV | 19:30 | 53 | 1.111 | 4.028 | |
2 | If I Can Love You So | Hunan TV | 19:30 | 1 - 2 | 1.079 | 4.395 | |
3 | Pushing Hands | Zhejiang TV | 19:30 | 27 - 28 | 0.938 | 3.458 | |
4 | Youth Fight | Beijing TV | 19:30 | 31 - 32 | 0.904 | 3.329 | |
5 | Youth Fight | Dragon TV | 19:30 | 31 - 32 | 0.875 | 3.222 | |
6 | Pushing Hands | Jiangsu TV | 19:30 | 27 - 28 | 0.868 | 3.205 | |
7 | Investiture of the Gods | Hunan TV | 22:00 | 3 - 4 | 0.809 | 7.582 | |
8 | The Legends of Chong Er | Zhejiang TV | 22:00 | 25 - 26 | 0.581 | 4.213 | |
9 | Monkey Stamps | Anhui TV | 19:30 | 11 - 12 | 0.354 | 1.307 | |
10 | The Liu's Daughter-in-Law | Tianjin TV | 19:30 | 27 - 28 | 0.345 | 1.276 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment