CSM55 Cities | Mar. 05, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Memories of Peking | Beijing TV | 19:30 | 21 - 22 | 1.276 | 4.459 | |
2 | Unbeatable You | Hunan TV | 19:30 | 35 - 36 | 1.190 | 4.320 | |
3 | Memories of Peking | Dragon TV | 19:30 | 21 - 22 | 1.019 | 3.544 | |
4 | All Is Well | Jiangsu TV | 19:30 | 8 - 9 | 0.782 | 2.749 | |
5 | I Will Never Let You Go | Zhejiang TV | 22:00 | 46 - 47 | 0.764 | 5.236 | |
6 | All Is Well | Zhejiang TV | 19:30 | 8 - 9 | 0.685 | 2.405 | |
7 | The Legends | Hunan TV | 22:00 | 29 - 30 | 0.671 | 5.422 | |
8 | Never Gone: So You Are Still Here | Shandong TV | 22:00 | 29 - 30 | 0.451 | 1.609 | |
9 | Sweet Dreams | Shenzhen TV | 19:30 | 21 - 22 | 0.428 | 1.502 | |
10 | You Are My Family | Anhui TV | 19:30 | 13 - 14 | 0.426 | 1.497 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment