CSM55 Cities | Mar. 03, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Unbeatable You | Hunan TV | 19:30 | 31 - 32 | 1.201 | 4.403 | |
2 | Memories of Peking | Beijing TV | 19:30 | 17 - 18 | 1.197 | 4.208 | |
3 | Memories of Peking | Dragon TV | 19:30 | 17 - 18 | 0.954 | 3.346 | |
4 | All Is Well | Jiangsu TV | 19:30 | 4 - 5 | 0.689 | 4.421 | |
5 | Never Gone: So You Are Still Here | Shandong TV | 22:00 | 25 - 26 | 0.499 | 1.763 | |
6 | All Is Well | Zhejiang TV | 19:30 | 4 - 5 | 0.470 | 1.649 | |
7 | Sweet Dreams | Shenzhen TV | 19:30 | 17 - 18 | 0.426 | 1.507 | |
8 | Entrepreneurial Age | Guangdong TV | 19:30 | 51 - 52 | 0.374 | 1.316 | |
9 | The Old Lady's House of Dumplings | Tianjin TV | 19:30 | 38 - 39 | 0.374 | 1.315 | |
10 | You Are My Family | Anhui TV | 19:30 | 9 - 10 | 0.323 | 1.137 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment