CSM55 Cities | Feb. 02, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 64 | 1.303 | 4.552 | |
2 | Spy Hunter | Zhejiang TV | 19:30 | 44 | 1.127 | 3.924 | |
3 | Spy Hunter | Jiangsu TV | 19:30 | 44 | 1.014 | 3.538 | |
4 | My Father & Daddy | Dragon TV | 19:30 | 7 | 0.930 | 3.234 | |
5 | The World is Not Fraudulent | Beijing TV | 19:30 | 7 - 8 | 0.551 | 1.926 | |
6 | Ashes of Love | Shenzhen TV | 19:30 | 21 - 22 | 0.344 | 1.209 | |
7 | The Story of Zheng Yang Gate | Heilongjiang TV | 19:30 | 25 - 26 | 0.320 | 1.118 | |
8 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 32 - 33 | 0.249 | 1.179 | |
9 | Long Time No See | Guangdong TV | 19:30 | 39 - 40 | 0.244 | 0.852 | |
10 | The Brothers | Hubei TV | 19:30 | 25 - 26 | 0.239 | 0.838 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment