CSM55 Cities | Jan. 14, 2019 - Jan. 20, 2019 | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 33 - 44 | 1.467 | 5.268 | |
2 | Spy Hunter | Jiangsu TV | 19:30 | 8 - 20 | 0.854 | 2.948 | |
3 | Behind the Scenes | Dragon TV | 19:30 | 17 - 29 | 0.791 | 2.723 | |
4 | Spy Hunter | Zhejiang TV | 19:30 | 8 - 20 | 0.778 | 2.688 | |
5 | Behind the Scenes | Beijing TV | 19:30 | 17 - 29 | 0.714 | 2.459 | |
6 | The King of Blaze | Hunan TV | 22:00 | 26 - 31 | 0.699 | 5.313 | |
7 | I Will Never Let You Go | Zhejiang TV | 22:00 | 7 - 11 | 0.692 | 4.466 | |
8 | My Enemy, My Neighbour | Shandong TV | 19:30 | 7 - 20 | 0.443 | 1.532 | |
9 | The Story of Xijing | Anhui TV | 19:30 | 33 - 39 | 0.422 | 1.463 | |
10 | The Brothers | Anhui TV | 19:30 | 1 - 7 | 0.396 | 1.353 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are the calculated averages of daily percentages (%).
No comments:
Post a Comment