CSM55 Cities | Jan. 29, 2019 - Tuesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Spy Hunter | Jiangsu TV | 19:30 | 36 - 37 | 1.112 | 3.815 | |
2 | Behind the Scenes | Dragon TV | 19:30 | 45 - 46 | 0.984 | 3.362 | |
3 | Spy Hunter | Zhejiang TV | 19:30 | 36 - 37 | 0.839 | 2.874 | |
4 | I Will Never Let You Go | Zhejiang TV | 22:00 | 18 - 19 | 0.702 | 4.229 | |
5 | Behind the Scenes | Beijing TV | 19:30 | 45 - 46 | 0.615 | 2.102 | |
6 | Warm Village | Shandong TV | 19:30 | 5 - 6 | 0.512 | 1.757 | |
7 | The Brothers | Anhui TV | 19:30 | 24 - 25 | 0.444 | 1.516 | |
8 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 24 - 25 | 0.354 | 1.211 | |
9 | Ashes of Love | Shenzhen TV | 19:30 | 13 - 14 | 0.346 | 1.182 | |
10 | The Story of Zheng Yang Gate | Heilongjiang TV | 19:30 | 17 - 18 | 0.297 | 1.013 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment