CSM55 Cities | Jan. 25, 2019 - Friday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Behind the Scenes | Dragon TV | 19:30 | 38 - 39 | 0.996 | 3.478 | |
2 | Spy Hunter | Zhejiang TV | 19:30 | 29 - 30 | 0.951 | 3.319 | |
3 | Spy Hunter | Jiangsu TV | 19:30 | 29 - 30 | 0.871 | 3.047 | |
4 | The Story of MingLan | Hunan TV | 19:30 | 53 | 0.864 | 3.068 | |
5 | Behind the Scenes | Beijing TV | 19:30 | 38 - 39 | 0.634 | 2.215 | |
6 | My Enemy, My Neighbour | Shandong TV | 19:30 | 29 - 30 | 0.476 | 1.662 | |
7 | The Brothers | Anhui TV | 19:30 | 16 - 17 | 0.449 | 1.569 | |
8 | Ashes of Love | Shenzhen TV | 19:30 | 5 - 6 | 0.301 | 1.051 | |
9 | The Story of Zheng Yang Gate | Heilongjiang TV | 19:30 | 9 - 10 | 0.263 | 0.919 | |
10 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 16 - 17 | 0.262 | 0.917 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment