CSM55 Cities | Jan. 20, 2019 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 43 - 44 | 1.549 | 5.321 | |
2 | Spy Hunter | Jiangsu TV | 19:30 | 19 - 20 | 0.995 | 3.315 | |
3 | Behind the Scenes | Beijing TV | 19:30 | 28 - 29 | 0.841 | 2.803 | |
4 | Behind the Scenes | Dragon TV | 19:30 | 28 - 29 | 0.836 | 2.784 | |
5 | Spy Hunter | Zhejiang TV | 19:30 | 19 - 20 | 0.811 | 2.699 | |
6 | My Enemy, My Neighbour | Shandong TV | 19:30 | 19 - 20 | 0.429 | 1.433 | |
7 | The Brothers | Anhui TV | 19:30 | 6 - 7 | 0.390 | 1.300 | |
8 | Forty Years We Walked | Heilongjiang TV | 19:30 | 59 - 60 | 0.313 | 1.041 | |
9 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 6 - 7 | 0.269 | 0.899 | |
10 | Our Glamorous Time | Shenzhen TV | 19:30 | 45 - 46 | 0.267 | 0.910 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment