CSM55 Cities | Jan. 19, 2019 - Saturday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Story of MingLan | Hunan TV | 19:30 | 42 | 1.251 | 4.269 | |
2 | Spy Hunter | Jiangsu TV | 19:30 | 18 | 0.912 | 3.120 | |
3 | Behind the Scenes | Beijing TV | 19:30 | 27 | 0.817 | 2.795 | |
4 | Spy Hunter | Zhejiang TV | 19:30 | 18 | 0.768 | 2.622 | |
5 | Behind the Scenes | Dragon TV | 19:30 | 27 | 0.738 | 2.517 | |
6 | My Enemy, My Neighbour | Shandong TV | 19:30 | 17 - 18 | 0.459 | 1.558 | |
7 | The Brothers | Anhui TV | 19:30 | 4 - 5 | 0.429 | 1.451 | |
8 | Forty Years We Walked | Heilongjiang TV | 19:30 | 57 - 58 | 0.320 | 1.083 | |
9 | Our Glamorous Time | Shenzhen TV | 19:30 | 43 - 44 | 0.272 | 0.923 | |
10 | The Story of Zheng Yang Gate | Tianjin TV | 19:30 | 4 - 5 | 0.267 | 0.903 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment