CSM52 Cities | Dec. 19, 2018 - Wednesday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | Like A Flowing River | Beijing TV | 19:30 | 18 - 19 | 1.195 | 4.400 | |
2 | Like A Flowing River | Dragon TV | 19:30 | 18 - 19 | 0.862 | 3.178 | |
3 | Special Force Behind the Enemy Line | Zhejiang TV | 22:00 | 29 - 30 | 0.765 | 6.097 | |
4 | Waitan Zhong Sheng | Zhejiang TV | 19:30 | 19 - 20 | 0.722 | 2.659 | |
5 | The Great River | Jiangsu TV | 19:30 | 10 - 11 | 0.665 | 2.453 | |
6 | The King of Blaze Season 1 and 2 | Hunan TV | 22:00 | 2 - 3 | 0.562 | 4.605 | |
7 | The City of the Family | Hunan TV | 19:30 | 31 - 32 | 0.406 | 1.586 | |
8 | The Way We Were | Shenzhen TV | 19:30 | 33 - 34 | 0.386 | 1.434 | |
9 | The Story of Zheng Yang Gate | Dragon TV | 22:00 | 19 - 20 | 0.383 | 3.262 | |
10 | Waitan Zhong Sheng | Anhui TV | 19:30 | 19 - 20 | 0.363 | 1.341 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment