CSM52 Cities | Nov. 11, 2018 - Sunday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Family | Beijing TV | 19:30 | 1 - 2 | 1.073 | 3.885 | |
2 | Forty Years We Walked | Jiangsu TV | 19:30 | 1 - 2 | 0.588 | 2.125 | |
3 | Entrepreneurial Age | Dragon TV | 19:30 | 54 | 0.565 | 2.020 | |
4 | Patriot | Tianjin TV | 19:30 | 46 - 47 | 0.438 | 1.592 | |
5 | Entering A New Era | Hunan TV | 19:30 | 11 - 12 | 0.393 | 1.560 | |
6 | My Story For You | Shandong TV | 19:30 | 5 - 6 | 0.385 | 1.407 | |
7 | Entrepreneurial Age | Zhejiang TV | 19:30 | 54 | 0.377 | 1.351 | |
8 | To Cheer For Youth | Anhui TV | 19:30 | 29 - 30 | 0.357 | 1.293 | |
9 | The Last Ranker | Sichuan TV | 19:30 | 10 - 11 | 0.315 | 1.141 | |
10 | Smile in Spring | Guangdong TV | 19:30 | 25 - 26 | 0.286 | 1.035 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment