CSM52 Cities | Nov. 29, 2018 - Thursday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Family | Beijing TV | 19:30 | 37 - 38 | 1.387 | 5.025 | |
2 | Our Glamorous Time | Dragon TV | 19:30 | 32 - 33 | 0.879 | 3.219 | |
3 | Our Glamorous Time | Zhejiang TV | 19:30 | 32 - 33 | 0.854 | 3.130 | |
4 | Forty Years We Walked | Jiangsu TV | 19:30 | 34 - 35 | 0.799 | 2.924 | |
5 | Special Force Behind the Enemy Line | Zhejiang TV | 22:00 | 7 - 8 | 0.736 | 5.370 | |
6 | The King of Blaze | Hunan TV | 22:00 | 7 - 8 | 0.646 | 5.822 | |
7 | My Story For You | Shandong TV | 19:30 | 41 - 42 | 0.526 | 1.962 | |
8 | Entering A New Era | Hunan TV | 19:30 | 43 - 44 | 0.479 | 1.918 | |
9 | Flesh and Spirit | Anhui TV | 19:30 | 31 - 32 | 0.347 | 1.272 | |
10 | Sui Sui Nian Nian Shi Shi Hong | Tianjin TV | 19:30 | 32 - 33 | 0.332 | 1.214 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment