CSM52 Cities | Nov. 19, 2018 - Monday | 19:30 - 24:00 | |||||||
---|---|---|---|---|---|---|---|
Drama | Network | Time | Episodes | Ratings | Share | ||
1 | The Family | Beijing TV | 19:30 | 17 - 18 | 1.161 | 4.229 | |
2 | Our Glamorous Time | Dragon TV | 19:30 | 13 - 14 | 0.888 | 3.256 | |
3 | Forty Years We Walked | Jiangsu TV | 19:30 | 15 - 16 | 0.707 | 2.593 | |
4 | Our Glamorous Time | Zhejiang TV | 19:30 | 13 - 14 | 0.694 | 2.542 | |
5 | All Out of Love | Hunan TV | 22:00 | 63 - 64 | 0.529 | 4.702 | |
6 | My Story For You | Shandong TV | 19:30 | 21 - 22 | 0.435 | 1.617 | |
7 | Entering A New Era | Hunan TV | 19:30 | 25 - 26 | 0.409 | 1.619 | |
8 | Flesh and Spirit | Anhui TV | 19:30 | 12 - 13 | 0.299 | 1.097 | |
9 | Sui Sui Nian Nian Shi Shi Hong | Tianjin TV | 19:30 | 12 - 13 | 0.291 | 1.065 | |
10 | Yue Huo Yue Lai Jing | Heilongjiang TV | 19:30 | 27 - 28 | 0.274 | 1.010 |
Note: Includes reruns and excludes dramas on government-owned channels like CCTV. Ratings and share are in percentages (%).
No comments:
Post a Comment